![]()
Model |
3500 Detailer |
2100 Standard 4100 Standard |
3100 Standard 5100 Standard |
| Size (diameter) | 4 inches | 5 inches | 5 inches |
| Finish | clear anodize with black graduations | clear anodize with black graduations | clear anodize with black graduations |
| Loss of board coverage, left side | 4 inches | 4 inches | 4 inches |
| Full view | no | yes | yes |
| Right-reading | yes | yes | yes |
| Divided single degrees | yes | yes | yes |
| Civil engineer head | no | no | yes |
| Vernier, single-spaced | 5 minute | 5 minute | 1 minute |
| 0-90 deg. in quadrants | yes | yes | no, 0 to 360 deg. |
| 15 deg. indexing | thumb button | thumb button | none |
| Micrometer and magnifying glass for setting angles | none | none | yes for 1 minute |
Designed and produced by Robert F. Miller.
Copyright © 2001 Vemco Drafting Products Corporation. All rights reserved.
Information in this document is subject to change without notice.
Other products and companies referred to herein are trademarks or registered
trademarks of their respective companies or mark holders.
Date last modified: 03/20/04